
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 21:45 DATE: February 08 2010 ,Time of next update: 9:50:00 PM | |||
| Current Weather | Dry | Current Temperature | 15.3 °F (-9.3 °C), Apparent temp 8.4 °F |
| Maximum Temperature (since 0 hour ) | 22.2 °F at: 3:38 PM | Minimum Temperature (since 0 hour ) | -3.6 °F at: 04:39 AM |
| Average windspeed (ten minute) | 7.8 mph | Wind Direction (ten minute) | N (354º) |
| Windchill Temperature | 8.4 °F | Maximum Gust (last hour) | 18.0 mph at: 9:17 PM |
| Maximum Gust (since 0 hour ) | 24.0 mph at: 2:33 PM | Maximum 1 minute average (since 0 hour ) | 15.1 mph at: 1:53 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.81 in. (20.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 10.8 °F (Wet Bulb :14.3 °F ) |
| Humidity | 82 %, Humidex 7.8 °F | Barometer corrected to msl | 30.283 in. (1025.5 hPa) (QNH 30.145 in.) |
| Pressure change | +0.02 in. (last hour) | Trend | RISING |
| Pressure change (last 12 hours) | +0.14 in | Pressure change (last 6 hours) | +0.14 in |













Use the RELOAD facility on your browser to retrieve the latest data.