
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 01:10 DATE: November 20 2008 ,Time of next update: 1:15:00 AM | |||
| Current Weather | Fog | Current Temperature | 24.7 °F (-4.1 °C), Apparent temp 16.8 °F |
| Maximum Temperature (since 0 hour ) | 25.9 °F at: 00:01 AM | Minimum Temperature (since 0 hour ) | 24.4 °F at: 00:46 AM |
| Average windspeed (ten minute) | 7.0 mph | Wind Direction (ten minute) | NW (315º) |
| Windchill Temperature | 15.7 °F | Maximum Gust (last hour) | 10.0 mph at: 01:05 AM |
| Maximum Gust (since 0 hour ) | 10.0 mph at: 01:05 AM | Maximum 1 minute average (since 0 hour ) | 8.3 mph at: 01:09 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.38 in. (9.7 mm) | Rainfall To date this year | 26.77 in. (680.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 24.7 °F (Wet Bulb :24.7 °F ) |
| Humidity | 100 %, Humidex 19.2 °F | Barometer corrected to msl | 30.531 in. (1033.9 hPa) (QNH 30.448 in.) |
| Pressure change | +0.03 in. (last hour) | Trend | RISING |
| Pressure change (last 12 hours) | +0.24 in | Pressure change (last 6 hours) | +0.10 in |













Use the RELOAD facility on your browser to retrieve the latest data.