
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:35 AM DATE: September 06 2010, time of next update: 6:40 AM | |||
| Current Weather | Dry | Current Temperature | 53.9°F (12.2°C), Apparent temp 52.4°F |
| Maximum Temperature (since midnight) | 58.2°F at: 1:29 AM | Minimum Temperature (since midnight) | 53.9°F at: 6:31 AM |
| Average windspeed (ten minute) | 5.4 mph | Wind Direction (ten minute) | NE (48°) |
| Windchill Temperature | 53.9°F | Maximum Gust (last hour) | 12.0 mph at: 5:41AM |
| Maximum Gust (since midnight) | 14.0 mph at: 1:30 AM | Maximum 1 minute average (since midnight) | 12.5 mph at: 5:12 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.50 in. (12.7 mm) | Rainfall To date this year | 9.20 in. (233.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 51.3°F (Wet Bulb :52.6°F ) |
| Humidity | 91 %, Humidex 56.8°F | Barometer corrected to msl | 30.966 in. (1048.6 hPa) (QNH 28.368 in.) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | -0.10 in |













Use the RELOAD facility on your browser to retrieve the latest data.