
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 19:05 DATE: March 11 2010 ,Time of next update: 7:10:00 PM | |||
| Current Weather | Dry | Current Temperature | 33.7 °F (0.9 °C), Apparent temp 31.1 °F |
| Maximum Temperature (since 0 hour ) | 34.4 °F at: 1:52 PM | Minimum Temperature (since 0 hour ) | 33.0 °F at: 06:21 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (337º) |
| Windchill Temperature | 33.7 °F | Maximum Gust (last hour) | 0.0 mph at: 7:00 PM |
| Maximum Gust (since 0 hour ) | 0.0 mph at: 8:15 PM | Maximum 1 minute average (since 0 hour ) | 0.0 mph at: 9:42 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.28 in. (7.1 mm) at 2:54:25 PM |
| Rainfall This month | 0.29 in. (7.4 mm) | Rainfall To date this year | 0.29 in. (7.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.25 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 32.2 °F (Wet Bulb :33.1 °F ) |
| Humidity | 94 %, Humidex 29.8 °F | Barometer corrected to msl | 29.623 in. (1003.1 hPa) (QNH 29.590 in.) |
| Pressure change | -0.01 in. (last hour) | Trend | FALLING |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | +0.01 in |













Use the RELOAD facility on your browser to retrieve the latest data.